Squash Ladder
Ladder Rules | Booking a court | Join the ladder | Ranking
Ladder Rules
- Any player may challenge another player for a ladder match, providing that the player is a maximum of three ladder positions above.
- When a higher-ranked player A beats a lower-ranked player B, standings remain unchanged.
- When an unranked or lower-ranked player B beats a higher-ranked player A, player B will take player A's ladder position and player A will drop one rank.
- When a player first registers, he or she will be unranked. The committe will decide on the ladder position to place the player.
- A player becomes ranked upon the first win against a ranked player, (rankings will be given out later).
- A player that has been inactive during a whole month will be dropped by one rank on the first day of the following month.
- Results should be entered as soon as possible after a match.
- Players should agree on who will report the score if they both parties fail to do so together.
- When an unranked player wins against a ranked player, the unranked player must report the score.
- The same two oppponenets can only play once, against each other, within a two week period.
Additional Rules of Play
- Ladder matches are best-of-5 games.
- Games are scored as stated in the rules of squash documentation.
- Matches must be played with a standard yellow double-dot ball.
- Disputes should be logged with a member of staff who will in turn report the matter to the Committe whose decision will be final.
Download Abbreviated Squash Rules
Booking a court for the ladder
- Ladder court booking can be made 4 days in advance. Call at the World Class Reception 021 403 0900 or book the court directly at the reception.
- Please indicate the booking is for ladder, whose name the booking is under and who is playing whom, in cases of `no show` or a `player cancellation`.
- All matches must have at least 2 day advance bookings, in order to be confirmed by all parties.
- At the end of each day all booked courts will be sent by e-mail to all the registered ladder players. This will provide people with the opportunity to come along and view matches.
- Priority for squash matches has been given for all periods, especially during the week, when the courts are usually fully booked.
- Send the result by mail after the match to mihai.popa@worldclass.ro, we will post the ranking and all results on the website.
Join the ladder
H_RANKING
| LADDER_RANK | LADDER_NAME |
| 1 | GEORGE CONSTANTINESCU |
| 2 | ANDREI LUCHIAN |
| 3 | OLLIE OLABINRI |
| 4 | ALEXANDRU MOLDOVAN |
| 5 | MARIAN CAMPEANU |
| 6 | STEFAN BURLAN |
| 7 | HORIA NAUMESCU |
| 8 | AMANDA RYAN |
| 10 | FABIEN WILLEMOT |
| 11 | DAMIEN THIERY |
| 12 | FLORIN GHITULESCU |
| 13 | COSMIN MOSESCU |
| 14 | MARC NOEL |
| 15 | ALEXANDRU CAPETTI |
| 16 | LEON ARHIRE |
| 17 | MARIAN VASILE |
| 18 | ALEXANDRU MARCU |
| 19 | MIHAI CODREANU |
| 20 | ANDREI IANUSCO |
| 21 | BOGDAN JANTEA |
| 22 | NICU CRISTACHE |
| 23 | ATANASIU SERBAN |
| 24 | THEODOR RISTEA |
| 25 | MIHAI POPA |
| 26 | RADU TANASE |
| 27 | OUSSAMA ALAMEH |
| 28 | LUCIAN BOCA |
| 29 | VICTOR SANDU |
| 30 | RADU GHELASE |
| 31 | VLAD HANCU |
| 32 | BOGDAN TIMARIU |
| 33 | MADALIN ILIE |
| 34 | MIHAI PRICOPE |
| 35 | CRISTIAN IORDACHE |
| 36 | LUDWIG RAINER |
| 37 | MIHAI DUMITRESCU |
| 38 | DRAGOS NICOLAESCU |
| 39 | ADRIAN CONSTANTIN |
| 40 | DORIN VESPARU |
| 41 | DRAGOS TRIFAN |
| 42 | MARIUS CALDARARU |
| 43 | STEFAN CIOS |
| 44 | CONSTANTIN BUGACIU |
| 45 | PETRE NICA |
| 46 | ANDREI POPESCU |
| 47 | COSMIN SCUTARU |
| 48 | MIHAI RADU |
| 49 | OCTAVIAN PANTIS |
| 50 | MIHAI PAUNESCU |
| 51 | LIVIU BECHEANU |
| 52 | COSTI NITA |
| 53 | RADU IONESCU |
| 54 | OVIDIU DEMIAN |
| 55 | RUXANDRA ROGOSCA |
| 56 | CRISTIAN BOLDEA |
| 57 | VASSILIS KARAGIANNIS |
| 58 | ANTHONY MAUGER |
| 59 | ARMANDO LECAROS |
| 60 | SPITA STEFAN |
| 61 | ANDREI PENESCU |
| 62 | FLORIN OTTO |
| 63 | MADALIN MUSOIU |
| 64 | COSTI RADUTA |
| 65 | CALIN TRELEA |
| 66 | ANDREI TUDOSE |
| 67 | ZANFIR ALEXANDRU - OVIDIU |
| 68 | ALEXANDRU VOROBAT |
| 69 | BENJAMIN MALEK |
| 70 | CHRISTOPHER SHONN |
| 71 | SORIN ICHIM |





RECEIVE THE NEWS ON EMAIL
Write your e-mail below and we will send you news and special offers.